Credibility Diagnostic
Rate each statement based on how true it is of your organization today.
Communication Cadence — rate each statement from Strongly Disagree to Strongly Agree| Statement | Strongly Disagree | Disagree | Neither agree nor disagree | Agree | Strongly Agree |
|---|
| 1.We believe communicating consistently is a strategic advantage, not a risk to be minimized. | | | | | |
|---|
| 2.Our leaders communicate proactively rather than waiting for perfect certainty. | | | | | |
|---|
| 3.Our communication follows a steady, intentional rhythm rather than being tied only to events, crises, or launches. | | | | | |
|---|
| 4.When we cannot share final answers, we still communicate orientation, process, and intent so audiences are not left guessing. | | | | | |
|---|
| 5.We prioritize and craft our content so key strategic messages cut through the noise. | | | | | |
|---|
| 6.We maintain a disciplined communications plan and calendar tied to business priorities. | | | | | |
|---|
| 7.There is one clear owner of communication cadence across audiences and time. | | | | | |
|---|
| 8.We measure how our communications land and use those insights to adjust our approach. | | | | | |
|---|
| 9.Our internal approval processes (legal, reviewers, committees) operate at a pace that meets audience needs. | | | | | |
|---|
| 10.Other teams (leadership, product, operations, field) consistently provide timely inputs to the communications team. | | | | | |
|---|
0 / 30 answered